Apartment/Condominium Rates
Oxnard apartment/condominium rates are split between residential-style service for locations with 4 units or less and commercial-style service for locations with 5 or more units.
Multi-family units comprised of five (5) or more units are required by law to have recycling and organics collection services, or alternative diversion programs, in place (with limited exceptions). Learn more about Mandatory Commercial waste diversion options. It’s the law!
Residential-Style Service (4 units or less)Oxnard residential-style service includes 96-gallon recycling, green waste and trash curb carts. Rates are monthly unless otherwise specified. |
||||
Units | Rate | |||
1 Unit | $30.78/unit ($30.78/unit) |
**Updated 10/6/21 | ||
2 Units | $27.73/unit ($55.46 total) |
|||
3 Units | $26.22/unit ($78.66 total) |
|||
In excess of 3 units | $24.70/unit ($98.80 total) |
Commercial-Style Service (5 units or more**)Recycling/Green Waste Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $62.48 | $109.24 | $140.43 | $171.60 | $202.78 | $233.96 |
2yd-shared | $31.29 | $54.68 | $70.28 | $85.85 | $101.45 | $117.03 |
2yd-compactor | $113.74 | $233.96 | $300.77 | $367.58 | $434.38 | $501.19 |
4yd | $108.58 | $1189.95 | $244.80 | $298.40 | $352.63 | $406.87 |
4yd-shared | $54.35 | $95.03 | $122.15 | $149.26 | $176.39 | $203.48 |
4yd-compactor | $218.62 | $382.51 | $491.77 | $601.02 | $709.99 | $819.53 |
Food Waste – 64-gallon/each cart | – | – | $63.80 | – | – | – |
Commercial-Style Service (5 units or more)Trash Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $132.76 | $232.35 | $298.56 | $364.87 | $431.21 | $497.53 |
2yd-shared | $66.44 | $116.18 | $149.37 | $182.51 | $215.67 | $248.83 |
2yd-compactor | $284.35 | $497.34 | $639.64 | $781.75 | $923.88 | $1,065.99 |
4yd | $230.86 | $403.90 | $519.26 | $634.63 | $749.98 | $865.36 |
4yd-shared | $115.47 | $202.02 | $259.70 | $317.36 | $375.06 | $432.71 |
4yd-compactor | $464.93 | $813.53 | $1,045.93 | $1,278.32 | $1,510.72 | $1,743.12 |
Other Fees |
||||||
Description & Fee | ||||||
Change Service – $5.00/request | ||||||
Commercial Casters/Damaged Wheels – 2yd & 4yd- $20.00 | ||||||
Industrial Casters/Damaged Wheels – $30.00 (13.4yd & 30yd) | ||||||
Commercial Container Cleaning – 2yd – $40.00/service | ||||||
Commercial Container Cleaning – 4yd – $60.00/service | ||||||
Commercial Container Cleaning – Compactor – $110.00/service | ||||||
Security Locking Device – 2yd/4yd – $60.00 | ||||||
Return Truck Trip – $40.00 | ||||||
Security & Contamination Fee – $0.12 per on-call roll-off container (Residential and Commercial) | ||||||
Overweight container – 40% of the user’s regular service | ||||||
Self-Haul vehicles with refuse under 1/2 ton – $27.80-$35.00/load |