Apartment/Condominium Rates
Oxnard apartment/condominium rates are split between residential-style service for locations with 4 units or less and commercial style service for locations with 5 or more units.
Multi-family units comprised of five (5) or more units are required by law to have recycling and organic collection service, or alternative diversion program, in place (with limited exceptions). Learn more about Mandatory Commercial Recycling and Mandatory Commercial Organic Recycling here. It’s the law!
Residential-Style Service (4 units or less)Oxnard residential-style service includes 96-gallon recycling, green waste and trash curb carts. Rates are monthly unless otherwise specified. |
![]() |
|||
Units | Rate | |||
2 Units | $28.72/unit ($57.44 total) |
|||
3 Units | $27.16/unit ($81.48 total) |
|||
4 Units | $25.58/unit ($102.32 total) |
Commercial-Style Service (5 units or more**)Recycling/Green Waste Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $64.74 | $113.20 | $145.52 | $177.82 | $210.13 | $242.44 |
2yd-shared | $32.42 | $56.66 | $72.82 | $88.96 | $105.12 | $121.27 |
2yd-compactor | $68.85 | $120.39 | $154.78 | $189.31 | $223.49 | $257.85 |
4yd | $112.51 | $196.83 | $253.03 | $309.22 | $365.42 | $421.62 |
4yd-shared | $56.32 | $98.47 | $126.58 | $154.67 | $182.78 | $210.86 |
4yd-compactor | $226.55 | $396.38 | $509.60 | $622.81 | $735.34 | $849.25 |
Food Waste – 64-gallon | – | – | $63.80 | – | – | – |
Extra Service – 2yd – $28.25/service | ||||||
Extra Service – 4yd – $49.25/service |
Commercial-Style Service (5 units or more)Trash Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $137.57 | $240.67 | $309.38 | $378.10 | $446.85 | $515.57 |
2yd-shared | $68.85 | $120.39 | $154.78 | $189.13 | $223.49 | $257.85 |
2yd-compactor | $138.59 | $242.44 | $311.67 | $380.91 | $450.13 | $519.36 |
4yd | $239.23 | $418.54 | $583.09 | $657.64 | $777.18 | $896.74 |
4yd-shared | $119.65 | $209.34 | $269.11 | $328.87 | $388.66 | $448.40 |
4yd-compactor | $481.79 | $843.03 | $1,083.86 | $1,324.68 | $1,565.51 | $1,806.34 |
Extra Service – 2yd – $56.50/service | ||||||
Extra Service – 4yd – $98.50/service |
Other Fees |
||||||
Description & Fee | ||||||
Change Service – $5.00/request | ||||||
Commercial Casters – 2yd/4yd – $60.00 | ||||||
Commercial Container Cleaning – 2yd – $40.00/service | ||||||
Commercial Container Cleaning – 4yd – $60.00/service | ||||||
Commercial Container Cleaning – Compactor – $110.00/service | ||||||
Security Locking Device – 2yd/4yd – $60.00 | ||||||
Return Truck Trip – $40.00 |