Commercial Service Rates
Oxnard commercial rates are split between curb-cart service for small businesses and front-load service rates.
For industrial service rates, please review the Industrial Service Rates page.
**The service capacities highlighted in light blue below are required by law to have recycling and organic service, or an alternative diversion program, in place (with limited exceptions). Learn more about Mandatory Commercial Recycling and Mandatory Commercial Organics Recycling. It’s the law!
Small Business Service Curb cart service for trash consists of a 96-gallon container serviced once per week (unless otherwise specified). Recycling/Green Waste curb carts are serviced every other week. Rates are monthly unless otherwise specified. |
![]() |
|||
Containers | Rate | |||
1 | $45.10 | |||
2 | $78.92 | |||
3 | $101.49 | |||
4 | $124.07 | |||
5 | $146.64 | |||
5 – 2 services/week | $256.12 |
Commercial Front-Load Service Recycling/Green Waste Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $64.74 | $113.20 | $145.52 | $177.82 | $210.13 | $242.44 |
2yd-shared | $32.42 | $56.66 | $72.82 | $88.96 | $105.12 | $121.27 |
2yd-compactor | $138.59 | $242.44 | $311.67 | $380.91 | $450.13 | $519.36 |
4yd | $112.51 | $196.83 | $253.03 | $309.22 | $365.42 | $421.62 |
4yd-shared | $56.32 | $98.47 | $126.58 | $154.67 | $182.78 | $210.86 |
4yd-compactor | $226.55 | $396.38 | $509.60 | $622.81 | $735.34 | $849.25 |
Food Waste – 64-gallon | – | – | $63.80 | – | – | – |
Extra Service – 2yd – $28.25/service | ||||||
Extra Service – 4yd – $49.25/service |
Commercial Front-Load Service Trash Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $137.57 | $240.67 | $309.38 | $378.10 | $446.85 | $515.57 |
2yd-shared | $68.85 | $120.39 | $154.78 | $189.13 | $223.49 | $257.85 |
2yd-compactor | $294.66 | $515.57 | $662.84 | $810.10 | $957.38 | $1,104.65 |
4yd | $239.23 | $418.54 | $583.09 | $657.64 | $777.18 | $896.74 |
4yd-shared | $119.65 | $209.34 | $269.11 | $328.87 | $388.66 | $448.40 |
4yd-compactor | $481.79 | $843.03 | $1,083.86 | $1,324.68 | $1,565.51 | $1,806.34 |
Extra Service – 2yd – $56.50/service | ||||||
Extra Service – 4yd – $98.50/service |
Commercial Front-Load Service Temporary Service Rates Rates are for a two (2) week rental period unless otherwise specified. |
![]() |
||
Container Size (in cubic yards) | Initial Cost | Extra Service | Other Details |
2yd | $65.00 | $50.00 | Initial cost is comprised of a $15.00 delivery fee and a single service at $50.00. Each additional service is $50.00. |
4yd | $90.00 | $75.00 | Initial cost is comprised of a $15.00 delivery fee and a single service at $75.00. Each additional service is $75.00. |
Delivery/Removal are available Monday – Friday with 24 hours notice. No furniture, mattresses, appliances, hazardous waste, or any other materials prohibited from disposal by federal, state or local law. Tires will be charged individually based on size. |
Other Fees | ||||||
Description & Fee | ||||||
Change Service – $5.00/request | ||||||
Commercial Casters – 2yd/4yd – $20.00 | ||||||
Security Locking Device – 2yd/4yd – $60.00 | ||||||
Return Truck Trip – $40.00 |