Commercial Service Rates
Oxnard commercial rates are split between curb-cart service for small businesses and front-load service rates.
For industrial service rates, please review the Industrial Service Rates page.
Our Division staff are here to assist your business comply with mandatory state laws, help reduce waste and educate your staff and customers about sustainability best practices. Learn more about Mandatory Commercial Recycling.
Commercial Front-Load Service Recycling/Green Waste Service Rates Rates are monthly unless otherwise specified. |
![]() |
|||||
Container Size (in cubic yards) | Service Frequency per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
2yd | $62.48 | $109.24 | $140.43 | $171.60 | $202.78 | $233.96 |
2yd-shared | $31.29 | $54.68 | $70.28 | $85.85 | $101.45 | $117.03 |
2yd-compactor | $113.74 | $233.96 | $300.77 | $367.58 | $434.38 | $501.19 |
4yd | $108.58 | $189.95 | $244.80 | $298.40 | $352.63 | $406.87 |
4yd-shared | $54.35 | $95.03 | $122.15 | $149.26 | $176.39 | $203.48 |
4yd-compactor | $218.62 | $382.51 | $491.77 | $601.02 | $709.99 | $819.53 |
Food Waste – 64-gallon/each cart | – | – | $63.80 | – | – | – |
Other Fees | ||||||
Description & Fee | ||||||
Change Service – $5.00/request | ||||||
Commercial Casters/Damaged Wheels – 2yd & 4yd- $20.00 | ||||||
Industrial Casters/Damaged Wheels – $30.00 (13.4yd & 30yd) | ||||||
Commercial Container Cleaning – 2yd – $40.00/service | ||||||
Commercial Container Cleaning – 4yd – $60.00/service | ||||||
Commercial Container Cleaning – Compactor – $110.00/service | ||||||
Security Locking Device – 2yd/4yd – $60.00 | ||||||
Return Truck Trip – $40.00 | ||||||
Security & Contamination Fee – $0.12 per on-call roll off container (Residential and Commercial) | ||||||
Overweight container – 40% to the user’s regular service | ||||||
Self-Haul vehicles with refuse under 1/2 ton – $27.80-$35.00/load |