Industrial Rates
Oxnard industrial service, by default, is provided via open-top roll-off containers on an on-call basis. The Environmental Resources Division does not provide compactors, however, they do provide service for them.
Industrial service capacities that represents generation of more than four (4) cubic yards of waste per week are required by law to have recycling and organic collection service, or alternative diversion program, in place (with limited exceptions). Learn more about Mandatory Commercial Recycling and Mandatory Commercial Organic Recycling. It’s the law!
Industrial Roll-Off Service |
|||
Container Size (in cubic yards) | Rate Per Service | ||
10 (8’w x 18’l x 2’h) | $76.54 + $62.81/ton | ||
13.4 (8’w x 16’l x 4’h) | $76.54 + $62.81/ton | ||
20 (compactor) | $99.82 + $62.81/ton | ||
30 (8’w x 18’l x 7’h) | $100.30 + $62.81/ton | ||
30 (compactor) | $113.49 + $62.81/ton | ||
30 (2 containers) | $192.67 + $62.81/ton | ||
40 (8’w x 22’l x 6’6″h) | $172.35 + $62.81/ton | ||
40 (compactor) | $139.88 + $62.81/ton |
Industrial Roll-Off Service |
|||
Container Size (in cubic yards) | Rate Per Service | ||
10 (8’w x 18’l x 2’h) | $153.08 + $55.59/ton | ||
13.4 (8’w x 16’l x 4’h) | $153.08 + $55.59/ton | ||
20 (compactor) | $199.84 + $55.59/ton | ||
30 (8’w x 18’l x 7’h) | $200.58 + $55.59/ton | ||
30 (compactor) | $226.98 + $55.59/ton | ||
30 (2 containers) | $385.84 + $55.59/ton | ||
40 (8’w x 22’l x 6’6″h) | $279.77 + $55.59/ton | ||
40 (compactor) | $279.77 + $55.59/ton |
Industrial Roll-Off Service Temporary Service Rates Rates are for a one (1) week rental period unless otherwise specified. |
|||
Container Size (in cubic yards) | Initial Cost | Extra Service | Other Details |
10 | $117.30 | $102.30 | Initial cost is comprised of a $15.00 delivery fee and a single service at $102.30. Each additional service is $102.30. |
13.4 | $117.30 | $102.30 | Initial cost is comprised of a $15.00 delivery fee and a single service at $102.30. Each additional service is $102.30. |
30 | $152.88 | $137.88 | Initial cost is comprised of a $15.00 delivery fee and a single service at $137.88. Each additional service is $137.88. |
40 | $187.35 | $172.35 | Initial cost is comprised of a $15.00 delivery fee and a single service at $172.35. Each additional service is $172.35. |
Per ton disposal fees: Construction and Demolition Debris: $66.92/ton Green Waste/Recyclables: $62.81/ton Trash: $55.59/ton |
|||
Delivery/Removal are available Monday – Friday with 24 hours notice. Per ton disposal rates are in addition to the initial cost/extra service charges. No hazardous waste or any other materials prohibited from disposal by federal, state or local law. Tires will be charged individually based on size. |