Resource |
Description |
2030 General Plan | The City of Oxnard 2030 General Plan goals and policies with supporting documents and background information. |
Affordable Housing | Affordable housing information, requirements, incentives, assistance, including information on ADUs. |
Bicycle & Pedestrian Facilities Master Plan | Master Plan describes policies, goals, and objectives for city-wide system (BPFMP). |
Cannabis Regulations | Information on cannabis information and applications. |
CEQA Guidelines | Oxnard CEQA guidelines and information. |
Climate Action & Adaption Plan (CAAP) | The CAAP presents an inventory of GHG emissions originating from the City, and sets forth strategies and actions to reduce emissions and help the community adapt to a changing climate. |
Coastal Land Use Plan | Information on the Oxnard Local Coastal Program (LCP). |
Corridor Master Plan (PDF) | Oxnard Corridor Community Transportation Improvement Plan (OCCTIP). |
Downtown Code | Information, development guides and standards for downtown Oxnard. |
Energy Action Plan | Community Energy Action Plan. |
Environmental Archives | Archived environmental documents including Environmental Impact Reports (EIRs), environmental studies, and technical documents. |
Historic Downtown Survey | City of Oxnard Downtown Historic Resources Survey (1985). |
Historic/Cultural Survey Map | An interactive map identifying historical and cultural resources in the city of Oxnard. |
Green Sustainability Program | Guide for various sustainability programs. |
Landscape Standards (PDF) | A guide for landscaping standards. |
Local Coast Program (LCP) | The City of Oxnard’s Local Coastal Program (LCP) Update project is a collaborative planning and outreach process that will revise the City’s existing LCP to bring it into conformance with Coastal Commission policy directives and approaches to address climate change adaptation strategies, such as those for sea level rise. |
Local Oxnard Profile | A report prepared by the Southern California Association of Governments that provides statistical data and information for the city of Oxnard. |
Ormond Beach Restoration and Public Access Project (OBRAP) | The Coastal Conservancy, the City of Oxnard and The Nature Conservancy have been working to develop a restoration and access plan that balances habitat restoration and protection of sensitive plant and animal species with improved and increased public access. |
Residential Parkways | A guide for residential parkway planting and covering. |
Sidewalk Survey (PDF) | A report documenting the process undertaken for the City of Oxnard Sidewalk Survey project This project was identified as a recommended priority within section 8.2.2 of the 2012 Bicycle and Pedestrian Facilities Master Plan (BPFMP). |
Sign Program | A guide to the City of Oxnard approved sign programs and commercial sign information. |
Short Term Rentals (STR) | Information ongoing and recent city activity regarding short term rentals |
Specific Plans | A directory of adopted City of Oxnard’s Specific Plan Documents. |
Transportation Demand Management Plan (PDF) | An analysis of commuting patterns. The Transportation Management Plan (TDM) proposes strategies for best practices. |
Water Landscaping (PDF) | Oxnard Ordinance 2822 adopting water saving standards. |
Wireless Design Standards Small Cell | Design Standards for Small Cell Facilities on Municipal Facilities Res No. 15,477 |
Additional Resources: Application Forms & Permit Information
![]() |
This page contains Adobe Acrobat PDF (.pdf) files. To view PDF documents please download and install the free Adobe Acrobat Reader. |