Oxnard Historic Survey
Oxnard Survey Final Report | [View File] ![]() |
A Street | [View File] ![]() |
B Street | [View File] ![]() |
C Street | [View File] ![]() |
Donlon | [View File] ![]() |
Fifth Street East | [View File] ![]() |
Fifth Street West | [View File] ![]() |
Fourth Street West | [View File] ![]() |
Meta Street | [View File] ![]() |
Ninth Street | [View File] ![]() |
Oxnard Bl District | [View File] ![]() |
Seventh Street West | [View File] ![]() |
Sixth Street | [View File] ![]() |
Third Street | [View File] ![]() |
File Viewing Information
![]() |
This page contains Adobe Acrobat PDF (.pdf) files. To view PDF documents please download and install the free Adobe Acrobat Reader. |
For further information:
Planning Division
Phone: (805) 385-7858
Fax: (805) 385-7417
Planning Division
Phone: (805) 385-7858
Fax: (805) 385-7417
Last Updated: Oct 30 2012