Bid Results
PW 23-72 | On-Call Backflow Assemblies Testing, Maintenance, Repair and Replacement Services Project | View File |
PW 23-80 | OWTP & AWPF On-Call HVAC Maintenance and Repair Services Project | View File |
PW 22-46R2 | Blending Station 1 Automatic Transfer Switch and Panel Replacement Project (Rebid 2) | View File |
SD 23-53R | On-Call Fencing Repair Services Project (Rebid) | View File |
PW 23-34 | Performing Arts Community Center Roof Replacement Project | View File |
PW 23-32 | South Oxnard Center Roof Replacement Project | View File |
PW 23-31 | Sturgis Annex Roof Replacement Project | View File |
SD 23-53 | On-Call Fencing Repair Services | View File |
PW 23-04 | AWPF Finished Water Pump Variable Frequency Drive Electrical Rehabilitation Project | View File |
PW 22-98 | Wastewater Campus Clarifier Room Roof Replacement Project | View File |
PW 23-38 | On-Call Grid Pruning Services | View File |
PW 23-39 | On Call Tree Maintenance Services | View File |
PW 23-50 | On-Call Grid Pruning Services (Short Term) | View File |
PW 18-61 | Mandalay Bay Bridge No. 52C0108 and Edison Canal Bridge No. 52C0095 | View File |
PW 23-40 | On-Call Traffic Signals Services Project | View File |
PW 22-122R | RiverPark Basin Scheduled and On-Call Repair and Maintenance Services (Rebid) | View File |
PW 18-48 | Ventura Boulevard Sidewalk Improvement Project | View File |
PW 23-18 | Storm Drain Catch Basin Trash Excluder Project (FY 2022/2023) | View File |
PW 22-132 | Civic Center Exterior Painting Project | View File |
PW 22-46 | Blending Station 1 Automatic Transfer Switch and Panel Replacement Project | View File |
PW 22-117R2 | Community Center Park East Playground Improvement Project (Rebid 2) | View File |
PW 22-136 | On-Call Painting Services for the Oxnard Wastewater Treatment Plant | View File |
PW 22-46 | Blending Station 1 Automatic Transfer Switch and Panel Replacement Project | View File |
PW 22-125 | Water and Wastewater On-Call Construction and Repair Services Project | View File |
PW 22-82R | Roof Replacement at Various Locations Project (Rebid) | View File |
PW 22-117R | Community Center Park East Playground Improvement Project (Rebid) | View File |
PW 20-53 | Wilson Park Playground Improvement Project HUD Agreement No. B-19-MC-06-0534 | View File |
PW 21-89 | Lift Stations 1, 2 & 30 Improvements Project | View File |
PW 22-130 | On-Call Sidewalk, Curb and Gutter and Spandrel Grinding Services | View File |
PW 21-116 | Community Center Park East Restroom Project | View File |
PW 22-08R | Civic Center West Wing Elevator Renovation Project (Rebid) | View File |
PW 21-84 | Pleasant Valley Park Restroom Project | View File |
PW 22-100 | Thompson Park, Johnson Creek Park and Sierra Linda Park Improvement Project | View File |
PW 22-117 | Community Center Park East Playground Improvement Project | View File |
PW 22-122 | Riverpark Basins Scheduled and On-Call Repair and Maintenance Services | View File |
PW 22-82 | Roof Replacement at Various Locations | View File |
PW 22-120 | On-Call Repair and Maintenance of Cogenerators and EMG Generators at the Wastewater Treatment Plant | View File |
PW 22-107 | On Call Roof Repair and Maintenance Services Project | View File |
PW 19-97 | Oxnard Saviers Traffic Signal Improvements Project | View File |
PW 22-08 | Civic Center West Wing Elevator Renovation Project | View File |
PW 22-99 | On Call Plumbing Maintenance and Repair Services | View File |
PW 22-58R | Southwinds Park Basketball Court Improvement Project (Rebid) | View File |
PW 22-48R | On-Call Baler Maintenance and Repair Services Project (Rebid) | View File |
PW 22-115 | OWTP On Call HVAC Maintenance and Repair Services Project | View File |
PW 22-103 | On-Call Traffic Signal Services Project | View File |
PW 20-27R | Oxnard Wastewater Treatment Plant Reliability Improvements Project (Rebid) | View File |
PW 22-58 | Southwinds Park Basketball Court Improvement Project | View File |
PW 22-56R | On Call Mechanical Facility Repair, Maintenance, Replacement and Construction Services Project (Rebid) | View File |
PW 22-56 | On Call Mechanical Facility Repair, Maintenance, Replacement and Construction Services Project | View File |
PW 22-69 | On Call Electrical Repair, Maintenance and Replacement Services Project | View File |
SD 22-18 | East Park and Vineyard Park Playground Resurfacing Project | View File |
PW 22-63 | Storm Drain Catch Basin Trash Excluder Project (Fiscal Year 2021/22) | View File |
PW 22-57 | Beck Park Basketball Court Improvement Project | View File |
PW 22-71 | Roll Up Door Maintenance and On Call Repair Services | View File |
PW 22-65 | Propane Tank Removal at the Oxnard Wastewater Treatment Plant Project | View File |
PW 22-26 | Blending Station No. 3 Variable Frequency Drive Replacement Project | View File |
PW 22-32 | Drainage Improvements at South Oxnard Center | View File |
PW 22-73 | On-Call Landscape Vegetation and Irrigation Systems Repair and Maintenance Services | View File |
PW 22-59 | Construction of Stand-by Generator ATS and Associated Appurtenances at the Oxnard Wastewater Treatment Plant | View File |
PW 19-98 | Traffic Signal Modifications Project (7 Signals) | View File |
PW 22-49 | On Call Playground Resurfacing Project | View File |
PW 21-77 | Blending Station 4 Pipe Island Improvement Project | View File |
PW 22-60 | Playground Resurfacing Project | View File |
PW 22-50 | On-Call Blower Maintenance and Repair Services Project | View File |
PW 21-98 | Water Cast Iron Pipe Replacement Project at Various Locations and Storm Drain Improvement Project at Hueneme Road | View File |
SD 22-18 | East Park and Vineyard Park Playground Resurfacing Project | View File |
PW 21-15R | Total Organic Carbon Analyzer Project (Rebid) | View File |
PW 20-27 | Oxnard Wastewater Treatment Plant Reliability Improvements Project | View File |
PW 20-59 | Replacement of Truck Scales at the Del Norte Regional Recycling Center and Transfer Station | View File |
PW 21-41 | Laundromat Building Demolition and Parking Lot Improvement Project | View File |
PW 22-17 | On-Call Street Striping and Marking Services | View File |
PW 21-102 | City Attorney’s Office Tenant Improvement Project | View File |
PW 22-01 | On-Call Cured in Place Pipe (CIPP) Repair Services Project | View File |
PW 21-57 | Demolition of Lift Station 28 | View File |
PW 22-03 | On Call Plumbing Maintenance and Repair Services | View File |
PW 22–02 | On-Call Traffic Signal Services Project | View File |
PW 21-97 | Council Chambers Production System Improvement Project | View File |
PW 21-69R | City Council Chambers Asbestos Abatement and Ceiling Improvement Project (Rebid) | View File |
PW 18-63 | La Colonia Green Alleys Project | View File |
PW 21-88 | On-Call Arterial Streets Improvement Project | View File |
PW 21-90 | On-Call Concrete Improvement Project | View File |
PW 21-87 | On-Call Local and Collector Streets Improvement Project | View File |
SD 21-55 | On-Call Lighting and Electrical Repairs and Maintenance Services | View File |
SD 21-54 | On-Call Landscape Irrigation Systems Repairs and Maintenance Services | View File |
PW 20-56 | Colonia Gymnasium Roof Replacement Project | View File |
PW 17-32 | Advanced Metering Infrastructure (AMI) Installation Project | View File |
PW 21-53 | Cogeneration Crankshaft Hub Repair Project | View File |
PW 19-95R | C Street Bicycle Facilities Installation Project (Rebid) | View File |
PW 20-40 | Heritage Square Building Repair Project | View File |
PW 21-70 | On-Call Backflow Assemblies Testing, Maintenance, Repairs and Replacement Project | View File |
PW 21-54 | Garden City Acres Park Improvement Project | View File |
PW 21-26R | On-Call Repair and Maintenance of Cogenerators and EMD Generators at the Wastewater Treatment Plant (Rebid) | View File |
PW 20-21R | Civic Annex 3rd Floor Tenant Improvement Project (Rebid) | View File |
PW 20-33 | Del Norte Regional Recycling Center and Transfer Station Waste Tipping Floor Restoration Project | View File |
PW 21-28 | Central Trunk Sewer Manhole Replacement Project Phase I | View File |
PW 21-22 | Southbank Park Walking Path Improvement Project | View File |
PW 18-05R | Bryce Canyon North and South Neighborhood and Fremont North Neighborhood Street Resurfacing Project (Rebid) | View File |
SD 21-43 | On Call Channel Maintance & Repair Services Project for Waterways Assessment Districts | View Fle |
PW 20-65R | Storm Vault Scheduled Maintenance and On-Call Services (Rebid) | View File |
PW 17-42R2 | Hueneme Road Recycled Water Pipeline Project Phase II (Rebid 2) | View Fle |
PW 20-59 | La Colonia Neighborhood Water Cast Iron Pipe Replacement Project | View File |
PW 20-08R | ASR Well #1 Project (Rebid) | View Fle |
PW 20-103 | On-Call Street Striping and Marking Services Project | View File |
PW 20-65 | Storm Vault Scheduled Maintenance and On-Call Services | View Fle |
SD 19-03 | Lighting Replacement on the Oxnard Trail | View File |
PW 20-08 | ASR (Aquifer Storage Recovery) Well #1 Project | View Fle |
PW 17-42R | Hueneme Road Recycled Water Pipeline Phase II (Rebid) | View File |
PW 20-93R | Replacement of HVAC Units at Blending Station 3 and Blending Station 4 | View Fle |
PW 20-63 | Oxnard Wastewater Treatment Plant Variable Frequency Drive Upgrade Project | View File |
PW 20-28 | Arterial Street Resurfacing Project at Various Locations | View Fle |
PW 20-21 | Civic Annex 3rd Floor Tenant Improvement Project | View File |
PW 20-35 | Battery Backup System Replacement Project | View File |
PW 17-16 | Pilaster Jacket Repairs at Mandalay Bay Seawalls | View File |
PW 18-58R2 | Thin Maintenance Overlay Project Phase II (Rebid 2) | View File |
FD 19-89 | Fire Station 6 Roof Repair and Remodel Project | View File |
PW 19-94 | Bryce Canyon North/South and Fremont North Neighborhood Water Cast Iron Pipe Replacement Project | View File |
PW 20-32 | On-Call HVAC Maintenance and Repair Services | View File |
SD 20-30 | Detention Basin Fencing Replacement Project for LMD 47 Sycamore Place | View File |
SD 19-50R | On Call Fencing Installation and Repair Services | View File |
PW 20-22 | On-Call Tree Maintenance Services Project | View File |
PW 19-81 | Route 23 Bus Stop Installation Project | View File |
PW 20-01R | On-Call Sidewalk, Curb and Gutter and Spandrel Grinding Services (Rebid) | View File |
PW 19-71 | Flashing Pedestrian Beacon Installation Project | View File |
FD 18-07 | Fire Station 5 Roof Replacement and Exterior Remodel Project | View File |
PW 19-82 | Storm Drain Catch Basin Trash Excluder Project | View File |
PW 19-74 | Asphalt Concrete Dig-Out Repair Project | View File |
PW 17-42 | Hueneme Road Recycled Water Pipeline Phase II | View File |
PW 18-58 | Thin Maintenance Overlay Project Phase II | View File |
PW 18-66R | Water Campus Fencing Replacement Project (Rebid) | View File |
PW 19-39RRR | Carty Park Improvement Project (Rebid) | View File |
PW 19-42 | Oxnard Wastewater Treatment Plant Cogeneration Engine Refurbishment Project | View File |
PW 18-05 | Bryce Canyon South Neighborhood Street Resurfacing and Water Improvement Project | View File |
PW 19-54R | On Call Electrical Repair, Maintenance and Replacement Services Project (Rebid) | View File |
PW 19-18R | Colonia Park Lighting Improvement Project | View File |
PW 19-61 | Beck Park Lighting Improvement Project | View File |
PW 19-54 | On Call Electrical Facility Repair, Maintenance and Replacement Services Project | View File |
PW 19-20 | Lathrop Park Jogging Path Improvement Project | View File |
PW 19-40 | On Call Mechanical Facility Repair, Maintenance, Replacement and Construction Services Project | View File |
PW 18-74 | Rose Avenue and Gary Drive Traffic Signal Project | View File |
PW 19-57 | On Call Electrical Facility Repair, Maintenance and Replacement Services | View File |
PW 19-18 | Colonia Park Lighting Improvement Project | View File |
PW 19-35R | On Call Backflow Assemblies Testing, Maintenance, Repair and Replacement Services (Rebid) | View File |
PW18-41 | Durley Park Improvement Project | View File |
PW 19-19 | Thompson Park Walking Path Improvement Project | View File |
PW 16-12 | Vineyard Avenue Street Resurfacing Project | View File |
PW 18-04 | Oxnard Wastewater Treatment Plant Emergency Repairs Project | View File |
PW 19-07 | Roll Up Door Maintenance and On-Call Repair Services Project | View File |
PW 19-14 | On-Call Concrete and Asphalt Repair Services Project | View File |
PW 17-20 | Channel Islands Boulevard Street Resurfacing Project | View File |
SD 18-73R | On-Call Lighting and Electrical Maintenance and Repairs Project (Rebid) | View File |
PW 19-06 | Oxnard Wastewater Treatment Plant Variable Frequency Drive Replacement Project | View File |
PW 18-71 | On-Call Meter Transmitter Installation Project | View File |
PW 19-09 | On-Call HVAC Maintenance and Repair Services Project | View File |
PW 18-77 | Storm Drain Catch Basin Trash Excluders Project | View File |
SD 18-59 | On Call Landscape Irrigation System Repairs and Maintenance Project SD 18-59 | View File |
PW 17-35R | Fire Station Generator Installation Project Stations 1, 2, 3 and 5 (Rebid) PW 17-35R | View File |
PW 17-07 | Auto Center Commercial Neighborhood Street Resurfacing Project PW 17-07 | View File |
PW 17-34R | B Street Improvement Project (Rebid) PW 17-34R | View File |
PW 18-24 | On-Call Traffic Signal Services Project | View File |
PW 17-34 | Elevator Renovation Project PW 17-34 | View File |
File Viewing Information
![]() |
This page contains Adobe Acrobat PDF (.pdf) files. To view PDF documents please download and install the free Adobe Acrobat Reader. |
![]() |
To view Microsoft Excel spreadsheets, please download and install the free Microsoft Excel Viewer or the LibreOffice Productivity Suite. |
For further information:
RFPs and RFQs — City Of Oxnard
Dan Willhite
*Purchasing Manager*
City of Oxnard
Department of Finance / Purchasing Division
p: (805) 200-5339
f: (805) 385-7495
a: 300 W. Third Street, 2nd Floor, Oxnard, CA 93030
w: www.oxnard.org e: daniel.willhite@oxnard.org
*Purchasing Manager*
City of Oxnard
Department of Finance / Purchasing Division
p: (805) 200-5339
f: (805) 385-7495
a: 300 W. Third Street, 2nd Floor, Oxnard, CA 93030
w: www.oxnard.org e: daniel.willhite@oxnard.org
BUYER
PATRICIA GARCIA
(805) 385-7538