Bid Results
PW 21-28 | Central Trunk Sewer Manhole Replacement Project Phase I | View File |
PW 21-22 | Soutbank Park Walking Path Improvement Project | View Fle |
PW 18-05R | Bryce Canyon North and South Neighborhood and Fremont North Neighborhood Street Resurfacing Project (Rebid) | View File |
SD 21-43 | On Call Channel Maintance & Repair Services Project for Waterways Assessment Districts | View Fle |
PW 20-65R | Storm Vault Scheduled Maintenance and On-Call Services (Rebid) | View File |
PW 17-42R2 | Hueneme Road Recycled Water Pipeline Project Phase II (Rebid 2) | View Fle |
PW 20-59 | La Colonia Neighborhood Water Cast Iron Pipe Replacement Project | View File |
PW 20-08R | ASR Well #1 Project (Rebid) | View Fle |
PW 20-103 | On-Call Street Striping and Marking Services Project | View File |
PW 20-65 | Storm Vault Scheduled Maintenance and On-Call Services | View Fle |
SD 19-03 | Lighting Replacement on the Oxnard Trail | View File |
PW 20-08 | ASR (Aquifer Storage Recovery) Well #1 Project | View Fle |
PW 17-42R | Hueneme Road Recycled Water Pipeline Phase II (Rebid) | View File |
PW 20-93R | Replacement of HVAC Units at Blending Station 3 and Blending Station 4 | View Fle |
PW 20-63 | Oxnard Wastewater Treatment Plant Variable Frequency Drive Upgrade Project | View File |
PW 20-28 | Arterial Street Resurfacing Project at Various Locations | View Fle |
PW 20-21 | Civic Annex 3rd Floor Tenant Improvement Project | View File |
PW 20-35 | Battery Backup System Replacement Project | View File |
PW 17-16 | Pilaster Jacket Repairs at Mandalay Bay Seawalls | View File |
PW 18-58R2 | Thin Maintenance Overlay Project Phase II (Rebid 2) | View File |
FD 19-89 | Fire Station 6 Roof Repair and Remodel Project | View File |
PW 19-94 | Bryce Canyon North/South and Fremont North Neighborhood Water Cast Iron Pipe Replacement Project | View File |
PW 20-32 | On-Call HVAC Maintenance and Repair Services | View File |
SD 20-30 | Detention Basin Fencing Replacement Project for LMD 47 Sycamore Place | View File |
SD 19-50R | On Call Fencing Installation and Repair Services | View File |
PW 20-22 | On-Call Tree Maintenance Services Project | View File |
PW 19-81 | Route 23 Bus Stop Installation Project | View File |
PW 20-01R | On-Call Sidewalk, Curb and Gutter and Spandrel Grinding Services (Rebid) | View File |
PW 19-71 | Flashing Pedestrian Beacon Installation Project | View File |
FD 18-07 | Fire Station 5 Roof Replacement and Exterior Remodel Project | View File |
PW 19-82 | Storm Drain Catch Basin Trash Excluder Project | View File |
PW 19-74 | Asphalt Concrete Dig-Out Repair Project | View File |
PW 17-42 | Hueneme Road Recycled Water Pipeline Phase II | View File |
PW 18-58 | Thin Maintenance Overlay Project Phase II | View File |
PW 18-66R | Water Campus Fencing Replacement Project (Rebid) | View File |
PW 19-39RRR | Carty Park Improvement Project (Rebid) | View File |
PW 19-42 | Oxnard Wastewater Treatment Plant Cogeneration Engine Refurbishment Project | View File |
PW 18-05 | Bryce Canyon South Neighborhood Street Resurfacing and Water Improvement Project | View File |
PW 19-54R | On Call Electrical Repair, Maintenance and Replacement Services Project (Rebid) | View File |
PW 19-18R | Colonia Park Lighting Improvement Project | View File |
PW 19-61 | Beck Park Lighting Improvement Project | View File |
PW 19-54 | On Call Electrical Facility Repair, Maintenance and Replacement Services Project | View File |
PW 19-20 | Lathrop Park Jogging Path Improvement Project | View File |
PW 19-40 | On Call Mechanical Facility Repair, Maintenance, Replacement and Construction Services Project | View File |
PW 18-74 | Rose Avenue and Gary Drive Traffic Signal Project | View File |
PW 19-57 | On Call Electrical Facility Repair, Maintenance and Replacement Services | View File |
PW 19-18 | Colonia Park Lighting Improvement Project | View File |
PW 19-35R | On Call Backflow Assemblies Testing, Maintenance, Repair and Replacement Services (Rebid) | View File |
PW18-41 | Durley Park Improvement Project | View File |
PW 19-19 | Thompson Park Walking Path Improvement Project | View File |
PW 16-12 | Vineyard Avenue Street Resurfacing Project | View File |
PW 18-04 | Oxnard Wastewater Treatment Plant Emergency Repairs Project | View File |
PW 19-07 | Roll Up Door Maintenance and On-Call Repair Services Project | View File |
PW 19-14 | On-Call Concrete and Asphalt Repair Services Project | View File |
PW 17-20 | Channel Islands Boulevard Street Resurfacing Project | View File |
SD 18-73R | On-Call Lighting and Electrical Maintenance and Repairs Project (Rebid) | View File |
PW 19-06 | Oxnard Wastewater Treatment Plant Variable Frequency Drive Replacement Project | View File |
PW 18-71 | On-Call Meter Transmitter Installation Project | View File |
PW 19-09 | On-Call HVAC Maintenance and Repair Services Project | View File |
PW 18-77 | Storm Drain Catch Basin Trash Excluders Project | View File |
SD 18-59 | On Call Landscape Irrigation System Repairs and Maintenance Project SD 18-59 | View File |
PW 17-35R | Fire Station Generator Installation Project Stations 1, 2, 3 and 5 (Rebid) PW 17-35R | View File |
PW 17-07 | Auto Center Commercial Neighborhood Street Resurfacing Project PW 17-07 | View File |
PW 17-34R | B Street Improvement Project (Rebid) PW 17-34R | View File |
PW 18-24 | On-Call Traffic Signal Services Project | View File |
PW 17-34 | Elevator Renovation Project PW 17-34 | View File |
File Viewing Information
![]() |
This page contains Adobe Acrobat PDF (.pdf) files. To view PDF documents please download and install the free Adobe Acrobat Reader. |
![]() |
To view Microsoft Excel spreadsheets, please download and install the free Microsoft Excel Viewer or the LibreOffice Productivity Suite. |
For further information:
RFPs and RFQs — City Of Oxnard
Dan Willhite
*Purchasing Manager*
City of Oxnard
Department of Finance / Purchasing Division
p: (805) 200-5339
f: (805) 385-7495
a: 300 W. Third Street, 2nd Floor, Oxnard, CA 93030
w: www.oxnard.org e: daniel.willhite@oxnard.org
*Purchasing Manager*
City of Oxnard
Department of Finance / Purchasing Division
p: (805) 200-5339
f: (805) 385-7495
a: 300 W. Third Street, 2nd Floor, Oxnard, CA 93030
w: www.oxnard.org e: daniel.willhite@oxnard.org
BUYER
PATRICIA GARCIA
(805) 385-7538