Residential Rates
Oxnard residential rates include a recycling, green waste and trash curb cart.
Service | Rate | ||
64-Gallon | $24.70/month | ![]() |
|
96-Gallon | $30.78/month | ||
Extra Container (64 or 96 Gallon) | $11.36/month | ||
Additional Service | $11.74/service |
Special Pickups
Initial fee is $35.00 in addition to the estimated weight. A price will be quoted according to size and quantity of items. Special collection includes refrigerators, sofas, washing machines, water heaters, furniture, carpet rolls and other bulky items except for large commercial type items.
The items below have specific fees associated with their handling/disposal.
Service | Rate | Additional Information |
Freon Extraction Fee | $40.00 | Residential type size refrigerators, air conditioners, etc. |
Flat Rate | Commercial/larger units | |
Tire Collection | $9.00/tire | Size 36” & under |
$30.00/tire | Size 36” – 60” | |
$200.00/tire | Size over 60” | |
To request a Special Pickup, you can use the Recycle Oxnard tool – Special Pickup feature, or contact the Public Works Call Center at 805-385-8060. |